Swinging Exterior Door Assemblies | ||
Model, Number, or Name | Link to Documentation | |
FL1591 | Steelcraft H-Series Louvered Doors with Schlage L9000, Falcon LM, Schlage ND, Falcon T locks | NOA |
FL1592 | Steelcraft H-Series Glazed Doors with Von Duprin 99 x (KR)9954, 9947-F, 9927, 88, 3347-F panic hardware | NOA |
FL3905 | Steelcraft H-Series Flush Doors with Schlage L/LV9400, Falcon MA locks with deadbolt | NOA (Outswing) |
NOA (Inswing) | ||
FL4031 | Steelcraft Expidoors – Outswing with Monarch 18-M, Schlage ND, Schlage L9400 locks | NOA |
FL4613 | Steelcraft L18 & CE18 Doors – refer to evaluation report for acceptable locking hardware | Evaluation Report |
FL10356 | Steelcraft Doors – L Series, B Series, T Series, SL Series, & CE Series – refer to UL certificate for acceptable locking hardware | Certification Agency Certificate (UL letter) |
Certification Agency Certificate (UL certificate) | ||
FL12400.1 | Steelcraft H-Series Outswing Flush Pairs with Allegion Hardware – refer to NOA for acceptable locking hardware | NOA |
FL12400.2 | Steelcraft H-Series Outswing Glazed Pairs with Allegion Hardware – refer to NOA for acceptable locking hardware | NOA |
FL12400.3 | Steelcraft H-Series Outswinging Flush Singles with Allegion Hardware – refer to NOA for acceptable locking hardware | NOA |
FL12400.4 | Steelcraft H-Series Outswinging Glazed Singles with Allegion Hardware – refer to NOA for acceptable locking hardware | NOA |
FL13884-R3 | Falcon SZ-series Door and F16 Frame with Falcon B, Falcon MA, Falcon T locks | Evaluation Report (Single Door, Falcon B Lock) |
Evaluation Report (Single Door, Falcon MA Lock) | ||
Evaluation Report (Single Door, Falcon T Lock) | ||
Anchor Calculations | ||
Evaluation Drawing | ||
Evaluation Report (SZ Door) | ||
FL14022-R2 | Steelcraft H-Series Outswing Pairs with Von Duprin WS9827/WS9927 Panic Hardware | Evaluation Report |
Test Report (HVHZ) | ||
Test Report (EHPA) | ||
FL16740 | Steelcraft H & HE Series Doors and F and MU Series Frames, with Von Duprin 9849(-F), 9949(-F), 3349A(-F), 3549A(-F) panic hardware | Certification Agency Certificate (UL letter) |
Certification Agency Certificate (UL certificate) | ||
Storefronts | ||
Model, Number, or Name | Link to Documentation | |
FL4622 | Steelcraft Borrowed Lite System | Evaluation Report |
Exterior Door Components | ||
Model, Number, or Name | Link to Documentation | |
FL3265 | Evaluation Report | |
FL12847-R2 | Falcon 25-Series Panic Hardware | Evaluation Report |
FL13013-R3 | Schlage CO and AD Series Lock – Cylindrical and Mortise | Evaluation Report |
FL13555-R3 | Falcon T-Series Cylindrical Lock | Statement of Affirmation |
Evaluation Report | ||
FL13883.1 | Falcon B-Series Cylindrical Locks – 18 gage minimum hollow metal doors | Test Reports |
FL13883.2 | Falcon MA-Series Mortise Locks – 18 gage minimum hollow metal doors | Test Reports |
FL13883.3 | Falcon T-Series Cylindrical Locks – 18 gage minimum hollow metal doors | Test Reports |
FL14482.1 | Von Duprin, Monarch & Falcon Panic Hardware, Schlage & Falcon Locks – Double Flush Outswing Doors | NOA |
FL14482.2 | Von Duprin, Monarch & Falcon Panic Hardware, Schlage & Falcon Locks – Single Flush Outswing Doors | NOA |
FL14482.3 | Von Duprin, Monarch & Falcon Panic Hardware, Schlage & Falcon Locks – Single Glazed Outswing Doors | NOA |
FL14482.4 | Von Duprin, Monarch & Falcon Panic Hardware, Schlage & Falcon Locks – Double Glazed Outswing Doors | NOA |
Schlage Interconnected Locks – CS200 Series, FE200 Series & RS200 Series | Evaluation Report | |
FL16198-R1 | Schlage “F ” Series Cylindrical Locks installed with Schlage Deadlock | Evaluation Report |
For assistance on Florida Building Code approvals on Allegion products, contact Steve King of Allegion.